- Projection Technology TFT LCD
- Native Resolution 320*240
- Support Resolution 1920*1080 (Full HD 1080P)
- Brightness 50 lumens
- Contrast Ratio 800:01:00
- Aspect Ratio 4:3 & 16:9
- Displayable Colors Full Colors(16.7 million)
Exquizon YG320 PK YG300 LED LCD Portable Projector
Original price was: €120.00.€100.00Current price is: €100.00.
Description
YG320










YG200








| Specifications: | |
| Model | YG200 |
| Projection Technology | TFT LCD |
| Native Resolution | 320*240 |
| Support Resolution | 1920*1080 (Full HD 1080P) |
| Brightness | 50 lumens |
| Contrast Ratio | 800:01:00 |
| Aspect Ratio | 4:3 & 16:9 |
| Displayable Colors | Full Colors(16.7 million) |
| Focus | Manual Focus |
| Best Projection Size | 24inch- 60inch |
| Best Projection Distance | 0.8m-2m |
| Throw Ratio | 1.6:1 |
| Lamp | LED Lamp |
| Lamp Life | 30, 000 Hours |
| Ports | 1 x HDMI, 1 x AV, 1 x USB, 1 x TF Card |
| Projection Modes | Front, Rear, Ceiling |
| OSD Language | Chinese, English, Russian, French, Spanish, Portuguese, German, Arabic,etc (23 languages) |
| Support Formats | Video: 3GP(H.263, MPEG 4)/AVI(XVID,DIVX, H.264)/MKV(XVID, H.264, DIVX)/FLV(FLV)/ MOV(H.234)/MP4(MPEG4,AVC)/MPG(MPEG1)/VOB(MPEG2)/MPG(MPG-PS)/RMVB(RV40)/RM |
| Audio: MP3/WMA/OGG/AAC/FLAC/APE/WAV | |
| Image: JPEG/BMP/PNG | |
| Text: TXT | |
| Power Voltage | 12V 1.5A |
| Mobile Power | 5V 2A |
| Power Consumption | 10W-24W |
| Product Size | 135mm*100mm*60mm |
| Product Weight | 268g |
| Projection Distance & Size: | |
| Projection Distance(m) | Projection Size(inch) |
| 0.7m | 21inch |
| 1.5m | 46inch |
| 2m | 63inch |
| 2.5m | 79inch |
| 3m | 94inch |
|
Package Contents: |
| 1 x Excelvan YG200 Projector |
| 1 x 3 In 1 AV cable |
| 1 x Remote Control |
| 1 x Power Adapter |
Additional information
| output-resolution | Up to 4K 30fps |
|---|---|
| processor | Quad-core Cortex A7 1.5Ghz |
| gpu | Quad-core Mali 450 |
| ram | 1GB DDR3 |



Reviews
There are no reviews yet.