- Screen Size 19.5″
- High resolution 16:9
-
Non Smart
Smart Tech 19″
€130.00
Description
Panel | |
Aspect ratio | 16:9 |
Resolution | 1366*768 |
Brightness (typical) | 180cd/m2 |
Contrast (typical) | 3000:1 |
Viewing angle | 178°X 178° |
Maximum colors | 16.7M |
Response time | 18ms |
Video | |
Video system | PAL SECAM, MPEG-2,H.264 |
Progressive Scan | YES |
HD Ready | YES |
YPbPr Input | 480i/p,720p,1080i/p |
HDMI Input | 480i/p,720p,1080i/p |
VGA Input | UP to UXGA @ 60Hz |
Color Temperature Adjustment | YES |
Audio | |
Sound System | B/G,D/K,I,L/L’,MPEG-1 layer 1/2,MPEG-2 layer 2 |
Stereo sound | YES |
Maximum Audio Output | 2×3W |
Equalizers | YES |
Effects | YES |
Power Supply & Certifications | |
Power Requirement | 100-240 50/60Hz |
Power consumption(Operation) | ≦36W |
Power consumption(Standby) | ≦0.5W |
ERP | YES |
RED | YES |
ROHS | YES |
Accessory | |
Remote controller(English) | YES |
Wall-mount Bracket | OPTIONAL |
Remote batteries (AAA*2) | YES |
User manual | YES |
Stand | YES |
Connectivity | |
CI Slot | 1 |
Scart | 1 |
VGA | 1 |
PC Audio In | 1 |
HDMI | 1 |
Mini YPbPr | 1 |
Coaxial | 1 |
Earphone Out | 1 |
Mini AV In | 1 |
USB | 1 |
TV | 1 |
DC In | 1 |
Solution | |
DTV | DVB-T/C |
OS | NO |
Memory | 4M SPI Flash |
CPU/GPU | N/A |
Built-in Wifi | NO |
Comb Filter | 3D |
Basic functons | EPG,Subtitle,LCN,Teletext |
Dimension | |
Unit(mm)w/stand | 464*306*165.5 |
1Pc/1Carton(mm) | 525*123*350 |
Weight | |
Net(Kg) | 1,9 |
Gross(Kg) | 2,7 |
1Carton(Kg) | 0,8 |
Additional information
output-resolution | Up to 4K 30fps |
---|---|
processor | Quad-core Cortex A7 1.5Ghz |
gpu | Quad-core Mali 450 |
ram | 1GB DDR3 |
Reviews
There are no reviews yet.