LE-2822
- LED TV DVB-T/C
-
Screen Size 28″
€150.00
Display | |
Aspect ratio | 16:9 |
Resolution | 1366*768 |
Brightness | 200cd/m2 |
Contrast | 4000:1 |
Viewing angle | 176° X 176° |
Maximum colors | 16.7M |
Response time | 6.5ms |
Video | |
Video system | PAL SECAM, MPEG-2,H.264 |
Progressive Scan | YES |
HD Ready | YES |
YPbPr input | 480i/p, 720p, 1080i/p |
HDMI Input | 480i/p, 720p, 1080i/p |
VGA Input | UP to 1920×1080 @ 60Hz |
Color Temperature Adjustment | YES |
Audio | |
Sound System | B/G, D/K, I, L/L, MPEG-1 layer 1/2 |
Stereo sound | YES |
Maximum Audio Output | 2x3W |
Equalizers | YES(4 Modes) |
Effects | YES |
Power Supply & Certifications | |
Power Requirement | 100-240 50/60Hz |
Power consumption(Operation) | ≦36W |
Power consumption(Standby) | ≦0.5W |
ERP | YES |
RED | YES |
ROHS | YES |
Accessory | |
Remote controller(English) | YES |
Wall-mount Bracket | OPTIONAL |
Remote batteries (AAA*2) | YES |
User manual | YES |
Stand | YES |
Connectivity | |
CI Slot | 1 |
Scart | 1 |
VGA | 1 |
PC Audio In | 1 |
HDMI | 1 |
Mini YPbPr | 1 |
Coaxial | 1 |
Earphone Out | 1 |
Mini AV In | 1 |
USB | 1 |
TV | 1 |
DC In | 1 |
Solution |
|
DTV | DVB-T/C |
OS | NO |
Memory | 4M SPI Flash |
CPU/GPU | N/A |
Built-in Wifi | NO |
Comb Filter | 3D |
Basic functons | EPG,Subtitle,LCN,Teletext |
Dimension |
|
Unit(mm) with stand | 638*424*190 |
1Pc/1Carton(mm) | 740*140*460 |
Weight |
|
Net(Kg) | 3,2 |
Gross(Kg) | 4,5 |
1Carton(Kg) | 1,3 |
Loading | 32PCS/Pallet 1056PCS/Truck |
Reviews
There are no reviews yet.