- Screen Size 31.5″
- High resolution 16:9
-
Non Smart
Smart Tech 32″
€160.00
Description
| Display | |
| Aspect ratio | 16:9 |
| Resolution | 1366*768 |
| Brightness | 200cd/m2 |
| Contrast | 3000:1 |
| Viewing angle | 178° X 178° |
| Maximum colors | 16.7M |
| Response time | 8.5ms |
| Video | |
| Video system | PAL SECAM, MPEG-2,MPEG-4, H.264 |
| Progressive Scan | YES |
| HD Ready | YES |
| YPbPr input | 480i/p, 720p, 1080i/p |
| HDMI Input | 480i/p, 720p, 1080i/p |
| VGA Input | UP to 1920×1080 @ 60Hz |
| Color Temperature Adjustment | YES |
| Audio | |
| Sound System | B/G,D/K,I,L/L’,MPEG-1 layer 1/2 |
| Stereo sound | YES |
| Maximum Audio Output | 2x8W |
| Equalizers | YES(4 Modes) |
| Effects | YES |
| Power Supply & Certifications | |
| Power Requirement | 100-240 50/60Hz |
| Power consumption(Operation) | ≦56W |
| Power consumption(Standby) | ≦0.5W |
| ERP | YES |
| RED | YES |
| ROHS | YES |
| Accessory | |
| Remote controller(English) | YES |
| Wall-mount Bracket | OPTIONAL |
| Remote batteries (AAA*2) | YES |
| User manual | YES |
| Stand | YES |
| Connectivity | |
| CI Slot | 1 |
| Scart | 1 |
| VGA | 1 |
| PC Audio In | 1 |
| HDMI | 3 |
| Mini YPbPr | 1 |
| Coaxial | 1 |
| Earphone Out | 1 |
| Mini AV In | 1 |
| USB | 1 |
| TV | 1 |
| Solution |
|
| DTV | DVB-T/C |
| OS | NO |
| Memory | 4M SPI Flash |
| CPU/GPU | N/A |
| Built-in Wifi | NO |
| Comb Filter | 3D |
| Basic functons | EPG,Subtitle,LCN,Teletext |
| Dimension |
|
| Unit(mm) with stand | 728.8*168*469 |
| 1Pc/1Carton(mm) | 785*130*490 |
| Weight |
|
| Net(Kg) | 4,6 |
| Gross(Kg) | 3,5 |
| 1Carton(Kg) | 1,1 |
| Loading | 32PCS/Pallet 1056PCS/Truck |





Reviews
There are no reviews yet.