- Screen Size 65″
- High resolution 16:9
- Smart TV
Smart Tech 65″
€599.00
Description
| Display | |
| Panel Maker | AUO/CMO |
| Display type | 65″ |
| Aspect ratio | 16:9 |
| Resolution | 3840*2160 |
| Brightness | 280cd/m2 |
| Contrast | 5000:1 |
| Viewing angle | 178°X 178° |
| Maximum colors | 1.07G |
| Response time | 6.5ms |
| Video | |
| Video system | PAL SECAM, MPEG-2,MPEG-4,H.264 |
| Progressive Scan | YES |
| HD Ready | YES |
| YPbPr input | 480i/p, 720p, 1080i/p |
| HDMI Input | 480i/p, 720p, 1080i/p |
| VGA Input | UP to 1920 X 1080 @ 60Hz |
| Color Temperature Adjustment | YES |
| Audio | |
| Sound System | B/G,D/K,I,L/L’,MPEG-1 layer 1/2,MPEG-2 layer 2 |
| Stereo sound | YES |
| Maximum Audio Output | 2x8W |
| Equalizers | YES(4 Modes) |
| Effects | YES |
| Power Supply & Certifications | |
| Power Requirement | 100-240 50/60Hz |
| Power consumption(Operation) | ≦195W |
| Power consumption(Standby) | ≦0.5W |
| ERP | YES |
| RED | YES |
| Accessory | |
| Remote controller(English) | YES |
| Wall-mount Bracket | OPTIONAL |
| Remote batteries (AAA*2) | YES |
| User manual | YES |
| Stand | YES |
| Connectivity | |
| CI Slot | 1 |
| Scart | 1 |
| VGA | 1 |
| PC Audio In | 1 |
| HDMI | 3 |
| Mini YPbPr | 1 |
| Coaxial | 1 |
| Earphone Out | 1 |
| Mini AV In | 1 |
| USB | 2 |
| ATV&DVB-T/T2/C | 1 |
| DVB-S/S2 | 1 |
| Solution |
|
| DTV | DVB-T2/S2/C |
| OS | Linux |
| Memory | 1GB DDR/4GB Flash |
| CPU/GPU | A7*2/Mali400*2 |
| Built-in Wifi | 2.4GHz |
| Comb Filter | 3D |
| Basic functons | EPG,Subtitle,LCN,Teletext |
| Dimension |
|
| Unit(mm) with stand | 1460*840*81.5 |
| 1Pc/1Carton(mm) | 1600*178*939 |
| Weight |
|
| Net(Kg) | 21,8 |
| Gross(Kg) | 26,5 |
| 1Carton(Kg) | 4,9 |
| Loading | 4PCS/Pallet 96CS/Truck |




Reviews
There are no reviews yet.